GPL Power Rankings
Ghana Premier League Power Rankings 2026–27
Elo ratings for every Ghana Premier League club, updated after each matchday. Weekly football match predictions and team percentage chances of winning the title or being relegated.
Updated 15 Oct 2026, 11:28 GMT Results to matchday 6 Next: matchday 7 (Sat 17 Oct–Sun 18 Oct)
GPL Power rankings
| # | Team | Rating | +/− | Form |
|---|---|---|---|---|
| 1 | Medeama | 1598 | +5 | DWWWW |
| 2 | Hearts of Oak | 1569 | +3 | WDLDW |
| 3 | Samartex | 1539 | −7 | WDDWL |
| 4 | Aduana Stars | 1537 | −7 | LWWWL |
| 5 | Bibiani Goldstars | 1518 | +6 | LWLDW |
| 6 | Asante Kotoko | 1517 | −6 | WDLWL |
| 7 | Heart of Lions | 1512 | −5 | LDWWL |
| 8 | Karela United | 1507 | +5 | WLWLW |
| 9 | Bechem United | 1505 | +7 | LDWLW |
| 10 | Dreams FC | 1497 | −5 | LDLDL |
| 11 | Vision FC | 1492 | −7 | LDDDL |
| 12 | Berekum Chelsea | 1487 | +5 | WLDLW |
| 13 | Swedru All Blacks | 1480 | +6 | WDDLW |
| 14 | Basake Holy Stars | 1466 | −6 | LWLWL |
| 15 | Port City | 1459 | −3 | WWLWL |
| 16 | Young Apostles | 1458 | +7 | WLLLW |
| 17 | Ashantigold | 1448 | +7 | WLWLW |
| 18 | Debibi United | 1411 | −5 | LWLLL |
GPL Matchday 7 predictions All predictions
Home winDrawAway win
- Sat 17 Oct
- Sun 18 Oct
- Sun 18 Oct
- Sun 18 Oct
- Sun 18 Oct
- Sun 18 Oct
- Sun 18 Oct
- Sun 18 Oct
- Sun 18 Oct
Title chances Full simulator
Relegation risk Full simulator
- Debibi United65%
- Dreams FC37%
- Young Apostles34%
- Vision FC20%
- Berekum Chelsea20%
- Ashantigold19%
How the rankings work
Every club has a rating. After each match, the winner takes points from the loser: more for an unexpected win, more for a big margin, a few for a draw against a stronger side. Ratings carry over from season to season, so they reflect more than this season's table. The season chances come from playing out the rest of the season 10,000 times. Read the methodology.